Avengers Endgame: Encore box office collection Day 8: ₹91.75 L on Friday, 2 Oct 2026 from 225 shows across 71 cities at 57.2% occupancy. Total ₹41.96 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 203 theatres, with 26 housefull and 107 fast-filling shows.
Day 7 finished 2.9% higher than Day 6 — ₹2.48 Cr against ₹2.41 Cr.
Day 8 takes the cumulative India-tracked gross for Avengers Endgame: Encore to ₹41.96 Cr over 8 days of its theatrical run.
Advance bookings for Day 9 (Saturday, 3 Oct 2026): ₹56.59 L booked across 306 shows in 75 cities, with 39 fast-filling shows as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹10 Cr on Day 2 (26 Sep 2026), then ₹25 Cr on Day 3 (27 Sep 2026).
Biggest Day So Far
Day 2 remains the film’s best day with ₹10.54 Cr, taken on 26 Sep 2026.
Week-wise Performance
Week 1: ₹41.05 Cr.
Weekend vs Weekday
Weekend days have brought in ₹20.62 Cr against ₹20.43 Cr on weekdays — 50.2% of the run’s gross from 2 of its 7 days.
Footfalls and Ticket Pricing
1,413,397 tickets have been sold to date, putting the average ticket price at ₹290.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Avengers Endgame: Encore — Box Office Collections.
Day 8 Collection Summary
| India gross · Day 8 | ₹91.75 L |
|---|---|
| Total gross | ₹41.96 Cr |
| Tickets sold | 28,590 |
| Shows | 225 |
| Occupancy | 57.2% |
| Theatres | 203 |
| Cities | 71 |
| Housefull shows | 26 |
| Fast-filling shows | 107 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 25 Sep 2026 | Fri | ₹9.37 Cr | — | 298,675 | 3,965 | 31.2% | ₹9.37 Cr |
| Day 2 | 26 Sep 2026 | Sat | ₹10.54 Cr | ▲ +12.5% | 317,066 | 4,122 | 31.8% | ₹19.91 Cr |
| Day 3 | 27 Sep 2026 | Sun | ₹10.08 Cr | ▼ -4.3% | 320,469 | 4,074 | 32.6% | ₹29.99 Cr |
| Day 4 | 28 Sep 2026 | Mon | ₹3.03 Cr | ▼ -69.9% | 123,301 | 4,002 | 12.9% | ₹33.02 Cr |
| Day 5 | 29 Sep 2026 | Tue | ₹3.14 Cr | ▲ +3.6% | 155,173 | 3,868 | 16.8% | ₹36.16 Cr |
| Day 6 | 30 Sep 2026 | Wed | ₹2.41 Cr | ▼ -23.5% | 98,675 | 3,715 | 11.1% | ₹38.57 Cr |
| Day 7 | 1 Oct 2026 | Thu | ₹2.48 Cr | ▲ +2.9% | 100,038 | 3,390 | 12.4% | ₹41.05 Cr |
| Day 8 | 2 Oct 2026 | Fri | ₹91.75 L | running | 28,590 | 225 | 57.2% | ₹41.96 Cr |
| Total | ₹41.96 Cr | — | 1,441,987 | 27,361 | — | ₹41.96 Cr | ||
Top Cities — Day 8
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Chennai | ₹20.31 L | 22.1% | 8,310 | 39 | 84.9% |
| Bengaluru | ₹9.89 L | 10.8% | 2,347 | 16 | 60.5% |
| Hyderabad | ₹9.57 L | 10.4% | 2,852 | 19 | 68.1% |
| Delhi | ₹6.73 L | 7.3% | 1,294 | 10 | 61.5% |
| Coimbatore | ₹4.93 L | 5.4% | 1,964 | 9 | 87.8% |
| Noida | ₹3.92 L | 4.3% | 770 | 6 | 64.3% |
| Trivandrum | ₹3.87 L | 4.2% | 1,255 | 4 | 63.7% |
| Kochi | ₹3.68 L | 4.0% | 1,119 | 6 | 78.4% |
| Pune | ₹3.56 L | 3.9% | 920 | 9 | 51.6% |
| Mumbai | ₹3.40 L | 3.7% | 743 | 6 | 35.9% |
Avengers Endgame: Encore is #10 of 26 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

